Home
About Us
ACT Prep
1-on-1 Tutoring (In Person or Online)
Group Prep Courses (For All Students)
SJJ ACT Prep Course
St. Ursula ACT Prep Course
SAT Prep
College Essay Coaching
Results
Contact
Menu
Menu
X
Facebook
Video Background
Interesting #4
Portfolio Entry
Scroll to top
ACT Session V Schedule
1/25/25 1:00 p.m. — 4:15 p.m.
1/26/25 1:00 p.m. — 3:00 p.m.
2/01/25 1:00 p.m. — 3:00 p.m.
2/02/25 1:00 p.m. — 4:15 p.m.
2/07/25 4:00 p.m. — 6:00 p.m.
CLOSE
ACT Session I Schedule
7/08/24 1:00 p.m. — 4:15 p.m.
7/09/24 1:00 p.m. — 3:00 p.m.
7/10/24 1:00 p.m. — 3:00 p.m.
7/11/24 1:00 p.m. — 4:15 p.m.
7/12/24 1:00 p.m. — 3:00 p.m.
CLOSE
ACT Session IV Schedule
12/07/24 9:00 a.m. — 12:15 p.m.
12/09/24 6:00 p.m. — 8:00 p.m.
12/10/24 6:00 p.m. — 8:00 p.m.
12/11/24 5:00 p.m. — 8:15 p.m.
12/12/24 6:00 p.m. — 8:00 p.m.
CLOSE
ACT Session III Schedule
10/19/24 9:00 a.m. — 12:15 p.m.
10/21/24 6:00 p.m. — 8:00 p.m.
10/22/24 6:00 p.m. — 8:00 p.m.
10/23/24 5:00 p.m. — 8:15 p.m.
10/24/24 6:00 p.m. — 8:00 p.m.
CLOSE
ACT Session II Schedule
9/03/24 5:00 p.m. — 8:15 p.m.
9/05/24 6:00 p.m. — 8:00 p.m.
9/09/24 6:00 p.m. — 8:00 p.m.
9/10/24 5:00 p.m. — 8:15 p.m.
9/12/24 6:00 p.m. — 8:00 p.m.
CLOSE
ACT Session VII Schedule
2/11/24 1:00 p.m. — 4:15 p.m.
2/15/24 6:00 p.m. — 8:00 p.m.
2/18/24 1:00 p.m. — 3:00 p.m.
2/22/24 5:00 p.m. — 8:15 p.m.
2/25/24 1:00 p.m. — 3:00 p.m.
CLOSE
ACT Session X Schedule
6/02/24 1:00 p.m. — 4:15 p.m.
6/03/24 1:00 p.m. — 3:00 p.m.
6/04/24 1:00 p.m. — 3:00 p.m.
6/05/24 1:00 p.m. — 4:15 p.m.
6/06/24 1:00 p.m. — 3:00 p.m.
CLOSE
ACT Session IX Schedule
5/20/24 5:00 p.m. — 8:15 p.m.
5/21/24 6:00 p.m. — 8:00 p.m.
5/28/24 6:00 p.m. — 8:00 p.m.
5/29/24 5:00 p.m. — 8:15 p.m.
5/30/24 6:00 p.m. — 8:00 p.m.
CLOSE
ACT Session VIII Schedule
4/07/24 1:00 p.m. — 4:15 p.m.
4/08/24 6:00 p.m. — 8:00 p.m.
4/09/24 6:00 p.m. — 8:00 p.m.
4/10/24 5:00 p.m. — 8:15 p.m.
4/11/24 6:00 p.m. — 8:00 p.m.
CLOSE
ACT Session VI Schedule
1/31/24 5:00 p.m. — 8:15 p.m.
2/01/24 6:00 p.m. — 8:00 p.m.
2/06/24 6:00 p.m. — 8:00 p.m.
2/07/24 5:00 p.m. — 8:15 p.m.
2/08/24 6:00 p.m. — 8:00 p.m.
CLOSE
ACT Session I Schedule
7/09/23 1:00 p.m. — 4:15 p.m.
7/10/23 1:00 p.m. — 3:00 p.m.
7/11/23 1:00 p.m. — 3:00 p.m.
7/13/23 1:00 p.m. — 4:15 p.m.
7/14/23 1:00 p.m. — 3:00 p.m.
CLOSE
ACT Session XII Schedule
7/10/22 1:00 p.m. – 4:15 p.m.
7/11/22 10:00 a.m. – 12:00 p.m.
7/12/22 10:00 a.m. – 12:00 p.m.
7/13/22 10:00 a.m. – 1:15 p.m.
7/14/22 10:00 a.m. – 12:00 p.m.
CLOSE
ACT Session XIII Schedule
7/13/20 10:00 a.m. – 1:15 p.m.
7/14/20 10:00 a.m. – 12:00 p.m.
7/15/20 10:00 a.m. – 12:00 p.m.
7/16/20 10:00 a.m. – 1:15 p.m.
7/17/20 10:00 a.m. – 12:00 p.m.
CLOSE
ACT Session XV Schedule
7/08/19 10:00 a.m. – 1:15 p.m.
7/09/19 10:00 a.m. – 12:00 p.m.
7/10/19 10:00 a.m. – 12:00 p.m.
7/11/19 10:00 a.m. – 1:15 p.m.
7/12/19 10:00 a.m. – 12:00 p.m.
CLOSE
ACT Session XIV Schedule
6/01/19 1:00 p.m. – 4:15 p.m.
6/03/19 5:00 p.m. – 7:00 p.m.
6/04/19 5:00 p.m. – 7:00 p.m.
6/05/19 4:00 p.m. – 7:15 p.m.
6/06/19 5:00 p.m. – 7:00 p.m.
CLOSE
SAT Session III Schedule
July 17th: 2:00 –
July 19th:
July 20th:
July 24th:
July 26th:
July 27th:
CLOSE