Home
About Us
ACT Prep
1-on-1 Tutoring (In Person or Online)
Group Prep Courses (For All Students)
SAT Prep
College Essay Coaching
Results
Contact
Menu
Menu
Link to X
Link to Facebook
Video Background
Interesting #4
Portfolio Entry
Scroll to top
Scroll to top
Scroll to top
ACT Session XV Schedule
7/08/19 10:00 a.m. – 1:15 p.m.
7/09/19 10:00 a.m. – 12:00 p.m.
7/10/19 10:00 a.m. – 12:00 p.m.
7/11/19 10:00 a.m. – 1:15 p.m.
7/12/19 10:00 a.m. – 12:00 p.m.
CLOSE
ACT Session XIV Schedule
6/01/19 1:00 p.m. – 4:15 p.m.
6/03/19 5:00 p.m. – 7:00 p.m.
6/04/19 5:00 p.m. – 7:00 p.m.
6/05/19 4:00 p.m. – 7:15 p.m.
6/06/19 5:00 p.m. – 7:00 p.m.
CLOSE
ACT Session XIII Schedule
7/13/20 10:00 a.m. – 1:15 p.m.
7/14/20 10:00 a.m. – 12:00 p.m.
7/15/20 10:00 a.m. – 12:00 p.m.
7/16/20 10:00 a.m. – 1:15 p.m.
7/17/20 10:00 a.m. – 12:00 p.m.
CLOSE
SAT Session III Schedule
July 17th: 2:00 –
July 19th:
July 20th:
July 24th:
July 26th:
July 27th:
CLOSE
ACT Session XII Schedule
7/10/22 1:00 p.m. – 4:15 p.m.
7/11/22 10:00 a.m. – 12:00 p.m.
7/12/22 10:00 a.m. – 12:00 p.m.
7/13/22 10:00 a.m. – 1:15 p.m.
7/14/22 10:00 a.m. – 12:00 p.m.
CLOSE
ACT Session I Schedule
7/07/25 10:00 a.m. — 1:15 p.m.
7/08/25 10:00 a.m. — 12:00 p.m.
7/09/25 10:00 a.m. — 12:00 p.m.
7/10/25 10:00 a.m. — 1:15 p.m.
7/11/25 10:00 a.m. — 12:00 p.m.
CLOSE
ACT Session X Schedule
7/28/25 1:00 p.m. — 4:15 p.m.
7/29/25 1:00 p.m. — 3:00 p.m.
7/30/25 1:00 p.m. — 3:00 p.m.
7/31/25 1:00 p.m. — 4:15 p.m.
8/01/25 1:00 p.m. — 3:00 p.m.
CLOSE
ACT Session IX Schedule
7/07/25 10:00 a.m. — 1:15 p.m.
7/08/25 10:00 a.m. — 12:00 p.m.
7/09/25 10:00 a.m. — 12:00 p.m.
7/10/25 10:00 a.m. — 1:15 p.m.
7/11/25 10:00 a.m. — 12:00 p.m.
CLOSE
ACT Session VIII Schedule
7/01/26 10:00 a.m. — 1:05 p.m.
7/07/26 10:00 a.m. — 12:00 p.m.
7/08/26 10:00 a.m. — 12:00 p.m.
7/09/26 10:00 a.m. — 1:05 p.m.
7/10/26 10:00 a.m. — 12:00 p.m.
CLOSE
ACT Session VII Schedule
6/07/26 1:00 p.m. — 4:05 p.m.
6/08/26 10:00 a.m. — 12:00 p.m.
6/09/26 10:00 a.m. — 12:00 p.m.
6/10/26 10:00 a.m. — 1:05 p.m.
6/11/26 10:00 a.m. — 12:00 p.m.
CLOSE
ACT Session VI Schedule
1/24/26 9:00 a.m. — 12:05 p.m.
1/25/26 3:00 p.m. — 5:00 p.m.
1/31/26 9:00 a.m. — 11:00 a.m.
2/01/26 3:00 p.m. — 6:05 p.m.
2/07/26 9:00 a.m. — 11:00 a.m.
CLOSE
ACT Session V Schedule
12/06/25 9:00 a.m. — 12:15 p.m.
12/08/25 6:00 p.m. — 8:00 p.m.
12/09/25 6:00 p.m. — 8:00 p.m.
12/10/25 5:00 p.m. — 8:15 p.m.
12/11/25 6:00 p.m. — 8:00 p.m.
CLOSE
ACT Session IV Schedule
10/08/25 5:00 p.m. — 8:15 p.m.
10/09/25 6:00 p.m. — 8:00 p.m.
10/14/25 6:00 p.m. — 8:00 p.m.
10/15/25 5:00 p.m. — 8:15 p.m.
10/16/25 6:00 p.m. — 8:00 p.m.
CLOSE
ACT Session III Schedule
8/26/25 5:00 p.m. — 8:15 p.m.
8/27/25 6:00 p.m. — 8:00 p.m.
9/02/25 6:00 p.m. — 8:00 p.m.
9/03/25 5:00 p.m. — 8:15 p.m.
9/04/25 6:00 p.m. — 8:00 p.m.
CLOSE
ACT Session II Schedule
7/28/25 1:00 p.m. — 4:15 p.m.
7/29/25 1:00 p.m. — 3:00 p.m.
7/30/25 1:00 p.m. — 3:00 p.m.
7/31/25 1:00 p.m. — 4:15 p.m.
8/01/25 1:00 p.m. — 3:00 p.m.
CLOSE
ACT Session I Schedule
7/09/23 1:00 p.m. — 4:15 p.m.
7/10/23 1:00 p.m. — 3:00 p.m.
7/11/23 1:00 p.m. — 3:00 p.m.
7/13/23 1:00 p.m. — 4:15 p.m.
7/14/23 1:00 p.m. — 3:00 p.m.
CLOSE