Home
About Us
ACT Prep
1-on-1 Tutoring (In Person or Online)
Group Prep Courses (For All Students)
SJJ ACT Prep Course
SAT Prep
Perrysburg SAT Prep Seminar
College Essay Coaching
Results
Contact
Menu
Menu
X
Facebook
Example with small image slider
Superflat
Some cool projects
Portfolio Entry
Scroll to top
ACT Session X Schedule
7/28/25 1:00 p.m. — 4:15 p.m.
7/29/25 1:00 p.m. — 3:00 p.m.
7/30/25 1:00 p.m. — 3:00 p.m.
7/31/25 1:00 p.m. — 4:15 p.m.
8/01/25 1:00 p.m. — 3:00 p.m.
CLOSE
ACT Session IX Schedule
7/07/25 10:00 a.m. — 1:15 p.m.
7/08/25 10:00 a.m. — 12:00 p.m.
7/09/25 10:00 a.m. — 12:00 p.m.
7/10/25 10:00 a.m. — 1:15 p.m.
7/11/25 10:00 a.m. — 12:00 p.m.
CLOSE
ACT Session VIII Schedule
6/08/25 1:00 p.m. — 4:15 p.m.
6/09/25 1:00 p.m. — 3:00 p.m.
6/10/25 1:00 p.m. — 3:00 p.m.
6/11/25 1:00 p.m. — 4:15 p.m.
6/12/25 1:00 p.m. — 3:00 p.m.
CLOSE
ACT Session VII Schedule
6/01/25 1:00 p.m. — 4:15 p.m.
6/02/25 5:00 p.m. — 7:00 p.m.
6/03/25 5:00 p.m. — 7:00 p.m.
6/04/25 5:00 p.m. — 8:15 p.m.
6/05/25 5:00 p.m. — 7:00 p.m.
CLOSE
ACT Session VI Schedule
3/29/25 9:00 a.m. — 12:15 p.m.
3/31/25 6:00 p.m. — 8:00 p.m.
4/01/25 6:00 p.m. — 8:00 p.m.
4/02/25 5:00 p.m. — 8:15 p.m.
4/03/25 6:00 p.m. — 8:00 p.m.
CLOSE
ACT Session V Schedule
1/25/25 1:00 p.m. — 4:15 p.m.
1/26/25 1:00 p.m. — 3:00 p.m.
2/01/25 1:00 p.m. — 3:00 p.m.
2/02/25 1:00 p.m. — 4:15 p.m.
2/07/25 4:00 p.m. — 6:00 p.m.
CLOSE
ACT Session I Schedule
7/08/24 1:00 p.m. — 4:15 p.m.
7/09/24 1:00 p.m. — 3:00 p.m.
7/10/24 1:00 p.m. — 3:00 p.m.
7/11/24 1:00 p.m. — 4:15 p.m.
7/12/24 1:00 p.m. — 3:00 p.m.
CLOSE
ACT Session IV Schedule
12/07/24 9:00 a.m. — 12:15 p.m.
12/09/24 6:00 p.m. — 8:00 p.m.
12/10/24 6:00 p.m. — 8:00 p.m.
12/11/24 5:00 p.m. — 8:15 p.m.
12/12/24 6:00 p.m. — 8:00 p.m.
CLOSE
ACT Session III Schedule
10/19/24 9:00 a.m. — 12:15 p.m.
10/21/24 6:00 p.m. — 8:00 p.m.
10/22/24 6:00 p.m. — 8:00 p.m.
10/23/24 5:00 p.m. — 8:15 p.m.
10/24/24 6:00 p.m. — 8:00 p.m.
CLOSE
ACT Session II Schedule
9/03/24 5:00 p.m. — 8:15 p.m.
9/05/24 6:00 p.m. — 8:00 p.m.
9/09/24 6:00 p.m. — 8:00 p.m.
9/10/24 5:00 p.m. — 8:15 p.m.
9/12/24 6:00 p.m. — 8:00 p.m.
CLOSE
ACT Session I Schedule
7/09/23 1:00 p.m. — 4:15 p.m.
7/10/23 1:00 p.m. — 3:00 p.m.
7/11/23 1:00 p.m. — 3:00 p.m.
7/13/23 1:00 p.m. — 4:15 p.m.
7/14/23 1:00 p.m. — 3:00 p.m.
CLOSE
ACT Session XII Schedule
7/10/22 1:00 p.m. – 4:15 p.m.
7/11/22 10:00 a.m. – 12:00 p.m.
7/12/22 10:00 a.m. – 12:00 p.m.
7/13/22 10:00 a.m. – 1:15 p.m.
7/14/22 10:00 a.m. – 12:00 p.m.
CLOSE
ACT Session XIII Schedule
7/13/20 10:00 a.m. – 1:15 p.m.
7/14/20 10:00 a.m. – 12:00 p.m.
7/15/20 10:00 a.m. – 12:00 p.m.
7/16/20 10:00 a.m. – 1:15 p.m.
7/17/20 10:00 a.m. – 12:00 p.m.
CLOSE
ACT Session XV Schedule
7/08/19 10:00 a.m. – 1:15 p.m.
7/09/19 10:00 a.m. – 12:00 p.m.
7/10/19 10:00 a.m. – 12:00 p.m.
7/11/19 10:00 a.m. – 1:15 p.m.
7/12/19 10:00 a.m. – 12:00 p.m.
CLOSE
ACT Session XIV Schedule
6/01/19 1:00 p.m. – 4:15 p.m.
6/03/19 5:00 p.m. – 7:00 p.m.
6/04/19 5:00 p.m. – 7:00 p.m.
6/05/19 4:00 p.m. – 7:15 p.m.
6/06/19 5:00 p.m. – 7:00 p.m.
CLOSE
SAT Session III Schedule
July 17th: 2:00 –
July 19th:
July 20th:
July 24th:
July 26th:
July 27th:
CLOSE